Plants grow bags are containers designed specifically for growing plants. These bags provide a controlled environment for plant growth, offering advantages such as good aeration, drainage, and portability.
When using grow bags, it's essential to choose the right size for the specific plant and consider factors such as sunlight, water requirements, and the type of growing medium used. Additionally, proper care and maintenance, including regular watering and monitoring for signs of nutrient deficiencies, are crucial for successful plant growth in grow bags.
Round Grow Bags
SIZE (D*H) inches | PRICE | MIN. QTY. |
---|---|---|
6" X 6" | 25 | 25 |
8"x8" | 30 | 25 |
10" x 10" | 43 | 25 |
12" x 12" | 50 | 25 |
15 " x 12" | 62 | 25 |
18" x 12" | 76 | 25 |
15 " x 15" | 65 | 25 |
18 "x 18" | 80 | 25 |
24" x 24" | 165 | 25 |
Rectangle Grow Bags
SIZE(L*B*H) feet | PRICE | MIN. QTY. |
---|---|---|
2X1X1ft | 195 | 10 |
2 x 2 x 1 ft | 225 | 10 |
3x2x1 ft | 255 | 10 |
4x2x1ft | 295 | 10 |
5x2x1 ft | 62 | 10 |
18" x 12" | 375 | 10 |
GST would be charged extra (18%) Transportation extra Size may differ (+/- 2 inches)
HDPE GROW BAGS (450 GSM)Round Grow Bags
SIZE(L*B*H) feet | PRICE | MIN. QTY. |
---|---|---|
6" X 6" | 40 | 10 |
10" x 6" | 55 | 10 |
12" x 6" | 65 | 10 |
8" x 8" | 53 | 10 |
10" x 8" | 65 | 10 |
12" x 8" | 68 | 10 |
10" x 10" | 70 | 10 |
12" x 12" | 85 | 10 |
15 "x 12" | 100 | 5 |
18" x 12" | 135 | 5 |
15 " x 15" | 145 | 5 |
18 "x 18" | 195 | 5 |
24" x 24" | 320 | 5 |
Rectangle Grow Bags
SIZE(L*B*H) feet | PRICE | MIN. QTY. |
---|---|---|
2 x 2 x 0.5 ft | 225 | 5 |
2 x 2 x 1 ft | 365 | 5 |
3 x 2 x 0.5 ft | 310 | 5 |
3x2x1 ft | 415 | 5 |
5 x 2 x 0.5 ft | 525 | 5 |
5x2x1 ft | 750 | 5 |
6 x 3 x 0.5 ft | 675 | 5 |
6x3x1 ft | 925 | 5 |
10 x 4 x 1 ft | 1510 | 5 |
10 x 4 x 2 ft | 1900 | 5 |
12 x 4 x 2 ft | 2115 | 5 |
GST would be charged extra (18%) Transportation extra as per actual SIZE MAY DIFFER (+/- 2 INCHES)